Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Arvada Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arlington Meadows 3 $354 2459 sq. ft. 1974 0.0%
Cameo Estates 5 $480 4237 sq. ft. 1983 0.0%
Candelas 21 $313 3743 sq. ft. 2019 0.0%
Lakecrest Cape 2 $312 2602 sq. ft. 1992 0.0%
Landing At Standley Lake 5 $298 2810 sq. ft. 1993 0.0%
Leyden Rock 16 $282 3481 sq. ft. 2017 0.0%
Meadows At Westwoods Ranch 3 $321 2498 sq. ft. 1998 0.0%
Olde Town Arvada 4 $466 2025 sq. ft. 1984 0.0%
Ralston Estates 2 $280 2762 sq. ft. 1984 0.0%
Richards Farm 2 $232 4522 sq. ft. 2016 0.0%
Scenic Heights 7 $265 3073 sq. ft. 1974 0.0%
Sierra Vista 4 $273 4423 sq. ft. 1966 0.0%
Trail Village 2 $380 2006 sq. ft. 2006 0.0%
West Woods Ranch 6 $340 3360 sq. ft. 1998 0.0%
Westwoods Mesa 2 $281 3771 sq. ft. 2015 0.0%
Whisper Creek 3 $273 3730 sq. ft. 2013 0.0%
Wild Flower 2 $306 3428 sq. ft. 1996 0.0%
View More
$500-750K
Allendale 13 $354 1950 sq. ft. 1965 0.0%
Alta Vista 10 $352 2012 sq. ft. 1957 0.0%
Arvada Plaza 7 $415 1720 sq. ft. 1955 0.0%
Arvada West 7 $416 1825 sq. ft. 1959 0.0%
Boyd Ponds 4 $328 1928 sq. ft. 2014 0.0%
Columbine Acres 3 $517 1114 sq. ft. 1958 0.0%
Far Horizons 6 $304 1823 sq. ft. 1964 0.0%
Forest Springs 2 $290 2570 sq. ft. 1996 0.0%
Hackberry Hill Estates 2 $281 2148 sq. ft. 1962 0.0%
Hometown 2 $346 1468 sq. ft. 2010 0.0%
Huntington Heights 3 $320 2142 sq. ft. 1964 0.0%
Lake Arbor 8 $342 1963 sq. ft. 1975 0.0%
Lakecrest Estates 2 $396 1358 sq. ft. 1989 0.0%
Lamar Heights 13 $380 1882 sq. ft. 1966 0.0%
Macarthur Park 1 $294 2177 sq. ft. 1993 0.0%
Maple Ridge 2 $404 1610 sq. ft. 1984 0.0%
Meadow Lake 2 $308 2069 sq. ft. 1973 0.0%
Meadowglen 2 $285 2323 sq. ft. 1976 0.0%
Old Town Arvada 3 $355 1907 sq. ft. 2024 0.0%
Parkway Estates 6 $324 1734 sq. ft. 1968 0.0%
Pomona Lakes 3 $307 2362 sq. ft. 1972 0.0%
Ralston Park 2 $240 2461 sq. ft. 1962 0.0%
Ralston Valley 4 $302 2230 sq. ft. 1978 0.0%
Skyline Estates 5 $310 2443 sq. ft. 2004 0.0%
Sunland Hills 2 $302 1992 sq. ft. 1966 0.0%
Sunrise Ridge 2 $298 1864 sq. ft. 2002 0.0%
Tennyson Hills 3 $368 1863 sq. ft. 1963 0.0%
The Highlands 3 $301 2111 sq. ft. 1973 0.0%
Village Of Five Parks 9 $328 2307 sq. ft. 2005 0.0%
Wadsworth Heights 2 $346 1568 sq. ft. 1956 0.0%
Wellington Downs 1 $378 1585 sq. ft. 1961 0.0%
Westree 4 $280 2426 sq. ft. 1972 0.0%
Wood Run 2 $314 2182 sq. ft. 1977 0.0%
Woodland Valley 6 $359 1951 sq. ft. 1970 0.0%
Wyndham Park 3 $326 1941 sq. ft. 2000 0.0%
View More
$300-500K
Arbor Green 1 $350 1040 sq. ft. 1973 0.0%
Arvada Gardens 3 $242 1881 sq. ft. 1973 0.0%
Club Crest 4 $305 1888 sq. ft. 1978 0.0%
Deer Creek 1 $382 1008 sq. ft. 1984 0.0%
Grace Place 1 $348 1260 sq. ft. 1984 0.0%
Lake Arbor Fairways 3 $383 939 sq. ft. 1983 0.0%
Mountain Vista 9 $349 905 sq. ft. 1983 0.0%
Orchard Square 1 $253 1721 sq. ft. 1974 0.0%
Park Meadows 1 $317 1498 sq. ft. 1996 0.0%
Pebble Brook 1 $376 1050 sq. ft. 1983 0.0%
Sequoia 2 $276 1739 sq. ft. 1988 0.0%
Timber Cove 1 $377 1075 sq. ft. 1990 0.0%
Timbercove 3 $375 1070 sq. ft. 1985 0.0%
Trailside 4 $283 1802 sq. ft. 1979 0.0%
Vista Village 1 $306 1420 sq. ft. 1995 0.0%
Water Tower Village 2 $392 1268 sq. ft. 2006 0.0%
Westdale 8 $359 1059 sq. ft. 1975 0.0%
Westown 4 $337 1306 sq. ft. 2018 0.0%