Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood Grove 1 $541 2725 sq. ft. 1960 0.0%
Applewood Mesa 4 $520 3096 sq. ft. 1967 0.0%
Applewood West 5 $313 2534 sq. ft. 1967 0.0%
Bear Tooth Ranch 2 $472 13916 sq. ft. 2002 0.0%
Beverly Heights 2 $480 2893 sq. ft. 1962 0.0%
Blue Mountain Estates 1 $465 2904 sq. ft. 1971 0.0%
Crescent Park 2 $389 2958 sq. ft. 1980 0.0%
Downtown Golden 1 $705 2093 sq. ft. 1999 0.0%
Eagle Ridge 3 $401 3800 sq. ft. 2002 0.0%
Echo Hills 1 $433 3696 sq. ft. 1961 0.0%
Elk Creek Meadows 1 $449 2226 sq. ft. 1998 0.0%
Fairmount 1 $600 2376 sq. ft. 1979 0.0%
Genesee Park 11 $344 3990 sq. ft. 1983 0.0%
Golden Gate Canyon 3 $502 3474 sq. ft. 1984 0.0%
Golden Gate Park Estates 1 $266 3192 sq. ft. 1980 0.0%
Golden Proper 1 $380 2001 sq. ft. 1996 0.0%
Kuhlmann Heights 2 $348 4732 sq. ft. 2004 0.0%
Lininger Mountain 1 $380 3417 sq. ft. 1996 0.0%
Lookout Mountain 7 $1,012 3821 sq. ft. 1968 0.0%
Meadowbrook 1 $297 3372 sq. ft. 1977 0.0%
Mesa Meadows 2 $468 3898 sq. ft. 1999 0.0%
Mesa View Estates 3 $367 3432 sq. ft. 1995 0.0%
North Table Mountain 2 $416 3581 sq. ft. 2004 0.0%
Panorama Heights 1 $328 4419 sq. ft. 1973 0.0%
Paradise Hills 5 $599 4522 sq. ft. 2004 0.0%
Riva Chase 2 $359 4706 sq. ft. 1990 0.0%
Ryan Ranch 2 $320 2879 sq. ft. 2007 0.0%
Sixth Avenue West 4 $321 2449 sq. ft. 1976 0.0%
Table Rock Ridge 1 $426 2526 sq. ft. 2016 0.0%
Tablerock 2 $322 5279 sq. ft. 2004 0.0%
Village At Genesee 1 $307 3128 sq. ft. 1995 0.0%
$500-750K
Apple Meadows 4 $426 1455 sq. ft. 1971 0.0%
Applewood 2 $394 1501 sq. ft. 1968 0.0%
Applewood Valley 1 $350 2058 sq. ft. 1961 0.0%
Coal Creek 2 $396 1769 sq. ft. 1978 0.0%
Coal Creek Canyon 1 $522 1054 sq. ft. 1986 0.0%
Daniels Garden 2 $548 1092 sq. ft. 1944 0.0%
Pleasant View 5 $482 1917 sq. ft. 1970 0.0%
Vernon Gardens 1 $492 1251 sq. ft. 1967 0.0%
$300-500K
Applewood Park 1 $314 1368 sq. ft. 1974 0.0%
$200-300K
Golden Pines 2 $345 752 sq. ft. 1973 0.0%